Star T10 Series | LED Tubes
National LED’s T10 LED Lamps have become widely accepted as the fluorescent retrofit standard for their high lumen output, 80+ CRI and a 200,000-hour life time. The return on investment for these tubes in compared to none other when looking at the lifetime and efficiency!
Spec Type | Data |
---|---|
Dimensions | 47.75″ x 1.25″ |
Units/Carton | 25 |
Net Weight | 0.75 lbs. |
Environmental Rating | Damp |
Spec Type | 3500K | 4000K | 5000K |
---|---|---|---|
Input Voltage (VAC) | 120-277 | 120-277 | 120-277 |
System Level Power (W) | 17.9 | 17.9 | 17.9 |
Delivered Lumens (Lm) | 2,700 | 2,720 | 2,750 |
System Efficacy (L/W) | 151 | 152 | 154 |
Color Temperature (K) | 3500 | 4000 | 5000 |
Color Rendering Index (CRI) | 80 min | 80 min | 80 min |
L70 Calculated Life (Hrs.)1 | 200,000 | 200,000 | 200,000 |
L85 Calculated Life (Hrs.)1 | 168,000 | 168,000 | 168,000 |
Operating Temperature (°C) | -20 to 40 | -20 to 40 | -20 to 40 |
Part Number | Description |
---|---|
LS-1-4 | LoneStar, 1 Tube Strip Fixture Housing |
LS-2-4 | LoneStar Tandem, 8′ Single Strip Housing |
TWS1 | TwinStar, 2 Tube Strip Fixture Housing |
TWS1-T | TwinStar Tandem, 8′ Double Strip Housing |
TWS1-1 | TwinStar, 2 Tube Strip Fixture Housing with Accommodations for an Occupancy Sensor |
TR-3-4 | TriStar, 3 Tube Strip Fixture Housing |
USQS-44 | QuadStar, 4 Tube Wide Body Strip Housing |
HBT1 | SixShooter, 6 Tube High Bay Fixture Housing |
HBT1-1 | SixShooter, 6 Tube High Bay Fixture Housing with Accommodations for an Occupancy Sensor |
UCLL-24 | 2×4 Housing with Ribbed Lens – Ceiling Mounted |
UCLLS-24 | 2×4 Housing with Ribbed Lens – Surface Mounted |
LS-WG-48 | Wireguard Protection for LoneStar Strip Fixture Housing |
1-2 RETRO | 1×8 Two Lamp Retrofit |
2-4 RETRO | 1×8 Four Lamp Retrofit |
RKSR-232TAN-WINST | 8′ to 4′ Conversion Kit |
USVT-24 | 4′ VaporTight Housing |
USVT-44 | 8′ VaporTight Housing |
Series | Variant | Voltage | Length | Wattage | CCT | Power Location |
---|---|---|---|---|---|---|
ST1 | 4 | UNV – 120-277V | 4 – 4′ | 17B – 17.9W | 35 – 3500K 40 – 4000K 50 – 5000K |
Blank – Single Ended DE – Double Ended |
Example: ST1-4-UNV-4-17B-35