Outdoor LED Area/Site Luminaire
The DoradoXLE LED floodlight is a versatile option for any pole or area lighting needs. It has five different light distributions that can be mounted horizontally or vertically, depending on your application’s unique requirements; it also comes with several mounting methods and luminaire finishes so you’re sure to find one perfect just waiting inside!
Series | Power | CCT | Voltage | Color | Lens | Sensor | Product Code |
---|---|---|---|---|---|---|---|
QDXLE1 | 100 – 100W 120 – 120W 150 – 150W 200 – 200W 250 – 250W 300 – 300W |
30 – 3000K 40 – 4000K 50 – 5000K |
UNVL – 120-277VAC UNVH – 277-480VAC |
1 -Bronze2 2 – White2 |
3 – Type 3 5 – Type 5 |
N – No Sensor D1 – Photocell |
Z5 |
Example: QDXLE1-100-30-UNVL-1-3-N-Z5
Spec Type | 1-Light Engine | 2-Light Engines |
---|---|---|
Dimensions | 13″ x 12.25″ x 2.7″ | 20.9″ x 12.7″ x 3.7″ |
Units/Carton | 1 | 1 |
Net Weight (lbs.) | 10.5 | 13 |
Environmental Rating | Wet | Wet |
EPA Rating | 1.70 | 2.24 |
Series3 | |
---|---|
DYS1 – Slip-fitter Mount for 2 ⅜” Round Tenon DYF1 – Arm Mount – Flat DYRA4 – Round Pole Adapter for 4″ Pole DYT1 – Trunnion Mount |
1 – Bronze2 2 – White2 |
Example: DYS1-1
Power Options | 100W | 120W | 150W | 200W | 250W | 300W |
---|---|---|---|---|---|---|
Input Voltage (VAC) | 120-277 / 277-480 | 120-277 / 277-480 | 120-277 / 277-480 | 120-277 / 277-480 | 120-277 / 277-480 | 120-277 / 277-480 |
System Level Power (W) | 100 | 115 | 138 | 200 | 235 | 292 |
Delivered Lumens (Lm) | 13,000 | 15,000 | 18,000 | 26,000 | 30,500 | 38,000 |
Efficacy (Lm/W) | 130 | 130 | 130 | 130 | 130 | 130 |
Number of Light Engines | 1 | 1 | 1 | 2 | 2 | 2 |
Color Temperature (K) | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 | 3000 | 4000 | 5000 |
Color Rendering Index (CRI) | 70 min | 70 min | 70 min | 70 min | 70 min | 70 min |
L70 Calculated Life (Hrs.)1 | 153,000 | 152,000 | 153,000 | 128,000 | 153,000 | 128,000 |
L85 Calculated Life (Hrs.) | 71,000 | 70,000 | 71,000 | 59,000 | 71,000 | 59,000 |
Operating Temperature (°C) | -30 to 40 | -30 to 40 | -30 to 40 | -30 to 40 | -30 to 40 | -30 to 40 |
If you’re looking for a way to save money on your energy bills, pole lights and floodlights from National LED are a great option. LEDs use less energy than traditional incandescent bulbs, so you’ll see lower electricity costs with these types of lights. In addition, LEDs last much longer than incandescent bulbs, so you won’t have to replace them as often. This can further help you save money over time.
Not only will you save money by switching to pole lights and floodlights from National LED, but you’ll also get better lighting quality. LEDs provide superior light output compared to incandescent bulbs, so you’ll be able to enjoy brighter, more evenly lit outdoor spaces. Whether you’re looking to improve the look of your company or business, or you need better lighting for safety and security, pole lights and floodlights from National LED are a great choice.