Suitable for retail, commercial and institutional applications, National LED’s LED Lamps are known as a great solution for LED lighting tubes when looking for a high output and highly efficient LED fixture.
Suitable for retail, commercial and institutional applications, National LED’s LED Lamps are known as a great solution for LED lighting tubes when looking for a high output and highly efficient LED fixture.
Spec Type | Data |
---|---|
Dimensions | 48″ x 1.25″ |
Units/Carton | 25 |
Net Weight | 0.75 lbs. |
Environmental Rating | Damp |
Lens Diffuser Type | Frosted | Clear | ||||
---|---|---|---|---|---|---|
Input Voltage (VAC) | 120-277 | 120-277 | 120-277 | 120-277 | 120-277 | 120-277 |
System Level Power (W) | 27.9 | 27.9 | 27.9 | 27.9 | 27.9 | 27.9 |
Delivered Lumens (Lm) | 4,150 | 4,200 | 4,250 | 4,450 | 4,500 | 4,550 |
System Efficacy (L/W) | 149 | 151 | 152 | 159 | 161 | 163 |
Color Temperature (K) | 3500 | 4000 | 5000 | 3500 | 4000 | 5000 |
Color Rendering Index (CRI) | 80 min | 80 min | 80 min | 80 min | 80 min | 80 min |
L70 Calculated Life (Hrs.)1 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Operating Temperature (°C) | -40 to 30 | -40 to 30 | -40 to 30 | -40 to 30 | -40 to 30 | -40 to 30 |
Series | Variant | Voltage | Length | Wattage | CCT | Power Location |
---|---|---|---|---|---|---|
ST1 | 1 | UNV – 120-277V | 4 – 4′ | 27B – 27.9W | 35 – 3500K 40 – 4000K 50 – 5000K | Blank – Single Ended DE – Double Ended |
Example: ST1-1-UNV-4-27B-35
Series | Variant | Voltage | Length | Wattage | CCT | Lens Diffuser | Power Location |
---|---|---|---|---|---|---|---|
ST1 | 1 | UNV – 120-277V | 4 – 4′ | 27B – 27.9W | 35 – 3500K 40 – 4000K 50 – 5000K | C – Clear Lens | Blank – Single Ended DE – Double Ended |
Example: ST1-1-UNV-4-27B-35-C
Part Number | Description |
---|---|
LS-1-4 | LoneStar, 1 Tube Stip Fixture Housing |
LS-2-4 | LoneStar Tandem, 8′ Single Strip Housing |
TWS1 | TwinStar, 2 Tube Strip Fixture Housing |
TWS1-T | TwinStar Tandem, 8′ Double Strip Housing |
TWS1-1 | TwinStar, 2 Tube Strip Fixture Housing with Accommodations for an Occupancy Sensor |
TR-3-4 | TriStar, 3 Tube Strip Fixture Housing |
USQS-44 | QuadStar, 4 Tube Wide Body Strip Fixture Housing |
HBT1 | SixShooter, 6 Tube High Bay Fixture Housing |
HBT1-1 | SixShooter, 6 Tube High Bay Fixture Housing with Accommodations for an Occupancy Sensor |
UCLL-24 | 2×4 Housing with Ribbed Lens – Ceiling Mounted |
UCLLS-24 | 2×4 Housing with Ribbed Lens – Surface Mounted |
LS-WG-48 | Wireguard Protection for LoneStar Strip Fixture Housing |
BCK-8-2-US | 1×8 Two Lamp Retrofit |
BCK-8-4-US | 1×8 Four Lamp Retrofit |
RKSR-232TAN-WINST | 8′ to 4′ Conversion Kit |
USVT-24 | 4′ VaporTight Housing |
USVT-44 | 8′ VaporTight Housing |
LEDs can be programmed to create dynamic lighting effects that enhance the game-day experience for everyone involved and can provide superior lighting for playing fields and arenas, improving visibility for athletes and spectators alike.
One of the biggest benefits of commercial LED lighting is the decrease in energy costs. Traditional incandescent and metal-halide lights can use up to four times as much energy as commercial LED lights. This decrease in energy consumption not only saves money, but also helps reduce your facility’s carbon footprint.
Commercial LED lights also last much longer than traditional lighting options. While incandescent bulbs typically only last around 1,000 hours, commercial LED lights can last up to 100,000 hours. This not only reduces maintenance and replacement costs, but also reduces the amount of time your facility needs to be dark while lights are being replaced.
Another key benefit of commercial LED lighting is increased safety. Because commercial LED lights produce ve ry little heat, there is less risk of fire hazards. Additionally, commercial LED lights can be designed with specific light patterns that can help improve visibility for athletes and spectators alike. This improved visibility can help prevent accidents and injuries on the playing field or in the stands.